Date | MON | TUE | WEB | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
17/01/22 to 23/01/22 | 6 | 5 | 3 | 4 | 0 | 6 | 9 |
24/01/22 to 31/01/22 | 4 | 9 | 9 | 4 | 9 | 7 | |
31/01/22 to 07/02/22 | 5 | 3 | 0 | 6 | 6 | 5 | 6 |
07/02/22 to 14/02/22 | 8 | 0 | 4 | 0 | 9 | 0 | 9 |
14/02/22 to 21/02/22 | 4 | 6 | 8 | 5 | 1 | 4 | 1 |
21/02/22 to 28/02/22 | 2 | 2 | 1 | 8 | 7 | 0 | 0 |
28/02/22 to 07/03/22 | 6 | 2 | 3 | 4 | 7 | 2 | 7 |
07/03/22 to 14/03/22 | 2 | 8 | 2 | 9 | 7 | 4 | 7 |
14/03/22 to 21/03/22 | 3 | 8 | 0 | 9 | 0 | 3 | 0 |
21/03/22 to 28/03/22 | 8 | 6 | 1 | 9 | 6 | 5 | 9 |
28/03/22 to 04/04/22 | 0 | 3 | 6 | 2 | 2 | 1 | 6 |
04/04/22 to 11/04/22 | 7 | 9 | 9 | 1 | 3 | 3 | 6 |
11/04/22 to 18/04/22 | 1 | 2 | 5 | 6 | 2 | 1 | 2 |
18/04/22 to 25/04/22 | 1 | 9 | 4 | 6 | 9 | 4 | 1 |
25/04/22 to 02/05/22 | 2 | 7 | 4 | 4 | 8 | 5 | 8 |
02/05/22 to 09/05/22 | 5 | 4 | 6 | 4 | 4 | 7 | 1 |
09/05/22 to 16/05/22 | 7 | 7 | 6 | 3 | 0 | 3 | |
16/05/22 to 23/05/22 | 3 | 0 | 1 | 8 | 0 | 6 | 0 |
23/05/22 to 30/05/22 | 5 | 9 | 5 | 1 | 9 | 8 | 4 |
30/05/22 to 06/06/22 | 3 | 1 | 5 | 9 | 6 | 5 | 3 |
06/06/22 to 13/06/22 | 2 | 6 | 5 | 3 | 7 | 1 | 8 |
13/06/22 to 20/06/22 | 9 | 3 | 2 | 7 | 2 | 1 | 7 |
20/06/22 to 27/06/22 | 2 | 8 | 6 | 7 | 7 | 4 | 0 |
27/06/22 to 04/07/22 | 2 | 0 | 3 | 3 | 2 | 4 | 8 |
04/07/22 to 11/07/22 | 0 | 5 | 4 | 4 | 7 | 2 | |
11/07/22 to 18/07/22 | 9 | 4 | 0 | 3 | 7 | 1 | 6 |
18/07/22 to 25/07/22 | 4 | 9 | 0 | 4 | 2 | 0 | 1 |
25/07/22 to 01/08/22 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
01/08/22 to 08/08/22 | 9 | 8 | 0 | 0 | 3 | 4 | 4 |
08/08/22 to 15/08/22 | 4 | 0 | 2 | 0 | 9 | 5 | 8 |
15/08/22 to 22/08/22 | 7 | 7 | 9 | 2 | 2 | 9 | |
22/08/22 to 29/08/22 | 1 | 6 | 3 | 8 | 9 | 3 | 7 |
29/08/22 to 05/09/22 | 4 | 9 | 6 | 7 | 1 | 6 | 3 |
05/09/22 to 12/09/22 | 6 | 4 | 9 | 4 | 4 | 5 | 3 |
12/09/22 to 19/09/22 | 6 | 0 | 7 | 9 | 9 | 3 | 3 |
19/09/22 to 26/09/22 | 5 | 2 | 6 | 0 | 4 | 4 | 0 |
26/09/22 to 03/10/22 | 3 | 0 | 6 | 5 | 8 | 4 | 2 |
03/10/22 to 10/10/22 | 2 | 1 | 0 | 2 | 5 | 8 | 7 |
10/10/22 to 17/10/22 | 2 | 2 | 9 | 7 | 2 | 0 | 4 |
17/10/22 to 24/10/22 | 0 | 6 | 3 | 5 | 0 | 1 | |
24/10/22 to 31/10/22 | |||||||
31/10/22 to 07/11/22 | 6 | 8 | 3 | 8 | 1 | 6 | 9 |
07/11/22 to 14/11/22 | 0 | 5 | 5 | 9 | 8 | 2 | 5 |
14/11/22 to 21/11/22 | 4 | 7 | 3 | 6 | 3 | 1 | 8 |
21/11/22 to 28/11/22 | 9 | 6 | 8 | 6 | 6 | 8 | 7 |
28/11/22 to 05/12/22 | 6 | 3 | 2 | 3 | 1 | 8 | 9 |
05/12/22 to 12/12/22 | 9 | 8 | 8 | 4 | 5 | 1 | 7 |
12/12/22 to 19/12/22 | 4 | 4 | 3 | 9 | 5 | 4 | 7 |
19/12/22 to 26/12/22 | 6 | 4 | 2 | 1 | 7 | 0 | 2 |
26/12/22 to 02/01/23 | 2 | 0 | 3 | 3 | 6 | 1 | |
02/01/23 to 09/01/23 | 9 | 6 | 7 | 9 | 3 | 6 | 5 |
09/01/23 to 16/01/23 | 5 | 4 | 2 | 7 | 1 | 5 | 0 |
16/01/23 to 23/01/23 | 0 | 9 | 6 | 6 | 0 | 5 | 0 |
23/01/23 to 30/01/23 | 3 | 0 | 5 | 9 | 4 | 2 | |
30/01/23 to 06/02/23 | 5 | 7 | 6 | 2 | 1 | 0 | 1 |
06/02/23 to 13/02/23 | 3 | 4 | 5 | 0 | 6 | 2 | 7 |
13/02/23 to 20/02/23 | 0 | 0 | 9 | 1 | 1 | 6 | 6 |
20/02/23 to 27/02/23 | 2 | 6 | 4 | 4 | 1 | 9 | 7 |
27/02/23 to 06/03/23 | 5 | 0 | 3 | 7 | 8 | 3 | 2 |
06/03/23 to 13/03/23 | 2 | 4 | 4 | 8 | 2 | 8 | |
13/03/23 to 20/03/23 | 8 | 0 | 7 | 6 | 9 | 4 | 6 |
20/03/23 to 27/03/23 | 8 | 7 | 5 | 2 | 0 | 6 | |
27/03/23 to 03/04/23 | 8 | 9 | 8 | 1 | 4 | 2 | 9 |
03/04/23 to 10/04/23 | 4 | 4 | 3 | 7 | 8 | 8 | 6 |
10/04/23 to 17/04/23 | 4 | 7 | 8 | 4 | 5 | 2 | 6 |
17/04/23 to 24/04/23 | 3 | 3 | 8 | 7 | 2 | 0 | |
24/04/23 to 01/05/23 | 1 | 3 | 1 | 8 | 0 | 4 | 1 |
01/05/23 to 08/05/23 | 6 | 4 | 2 | 8 | 3 | 6 | 6 |
08/05/23 to 15/05/23 | 6 | 3 | 6 | 8 | 4 | 7 | 5 |
15/05/23 to 22/05/23 | 7 | 4 | 5 | 8 | 6 | 3 | 1 |
22/05/23 to 29/05/23 | 7 | 2 | 8 | 0 | 8 | 9 | 3 |
29/05/23 to 05/06/23 | 5 | 0 | 2 | 9 | 6 | 0 | 9 |
05/06/23 to 12/06/23 | 7 | 6 | 6 | 6 | 2 | 5 | 6 |
12/06/23 to 19/06/23 | 9 | 3 | 7 | 3 | 4 | 4 | 0 |
19/06/23 to 26/06/23 | 6 | 0 | 7 | 5 | 9 | 2 | 4 |
26/06/23 to 03/07/23 | 0 | 4 | 4 | 8 | 4 | 6 | 0 |
03/07/23 to 10/07/23 | 0 | 0 | 8 | 8 | 8 | 2 | 8 |
10/07/23 to 17/07/23 | 1 | 8 | 3 | 3 | 7 | 4 | 7 |
17/07/23 to 24/07/23 | 7 | 7 | 4 | 6 | 8 | 3 | 9 |
24/07/23 to 31/07/23 | 0 | 7 | 7 | 0 | 6 | 6 | 5 |
31/07/23 to 07/08/23 | 6 | 7 | 5 | 2 | 6 | 6 | 6 |
07/08/23 to 14/08/23 | 0 | 2 | 6 | 1 | 3 | 7 | 5 |
14/08/23 to 21/08/23 | 4 | 1 | 5 | 3 | 5 | 3 | |
21/08/23 to 28/08/23 | 5 | 3 | 2 | 0 | 2 | 2 | 4 |
28/08/23 to 04/09/23 | 9 | 4 | 0 | 9 | 7 | 0 | 2 |
04/09/23 to 11/09/23 | 1 | 7 | 8 | 8 | 3 | 6 | 6 |
11/09/23 to 18/09/23 | 4 | 4 | 8 | 3 | 2 | 8 | 3 |
18/09/23 to 25/09/23 | 5 | 6 | 4 | 1 | 6 | 4 | 1 |
25/09/23 to 02/10/23 | 1 | 3 | 8 | 6 | 5 | 3 | 9 |
02/10/23 to 09/10/23 | 6 | 5 | 3 | 4 | 4 | 1 | 9 |
09/10/23 to 16/10/23 | 6 | 6 | 0 | 3 | 2 | 5 | 6 |
16/10/23 to 23/10/23 | 6 | 2 | 9 | 0 | 4 | 6 | 5 |
23/10/23 to 30/10/23 | 6 | 2 | 5 | 2 | 2 | 8 | 0 |
30/10/23 to 06/11/23 | 4 | 0 | 6 | 8 | 8 | 3 | 7 |
06/11/23 to 13/11/23 | 7 | 4 | 7 | 0 | 0 | ||
13/11/23 to 20/11/23 | |||||||
20/11/23 to 27/11/23 | 8 | 2 | 6 | 1 | 4 | 5 | 0 |
27/11/23 to 04/12/23 | 5 | 6 | 7 | 3 | 9 | 7 | 9 |
04/12/23 to 11/12/23 | 3 | 1 | 4 | 0 | 9 | 8 | 2 |
11/12/23 to 18/12/23 | 4 | 3 | 4 | 9 | 9 | 3 | 4 |
18/12/23 to 25/12/23 | 7 | 5 | 4 | 8 | 3 | 4 | 4 |
25/12/23 to 01/01/24 | 6 | 5 | 9 | 3 | 2 | 0 | 2 |
01/01/24 to 08/01/24 | 2 | 0 | 8 | 5 | 6 | 1 | 0 |
08/01/24 to 15/01/24 | 2 | 0 | 6 | 4 | 1 | 3 | 3 |
15/01/24 to 22/01/24 | 3 | 3 | 7 | 5 | 6 | 1 | 1 |
22/01/24 to 29/01/24 | 1 | 3 | 0 | 6 | 0 | 4 | 2 |
29/01/24 to 05/02/24 | 5 | 5 | 5 | 1 | 2 | 1 | 1 |
05/02/24 to 12/02/24 | 6 | 9 | 3 | 6 | 4 | 9 | 9 |
12/02/24 to 19/02/24 | 9 | 9 | 1 | 8 | 6 | 9 | 8 |
19/02/24 to 26/02/24 | 4 | 8 | 8 | 3 | 6 | 6 | 4 |
26/02/24 to 04/03/24 | 7 | 8 | 3 | 5 | 6 | 2 | 0 |
04/03/24 to 11/03/24 | 7 | 1 | 8 | 4 | 0 | 7 | 2 |
11/03/24 to 18/03/24 | 8 | 7 | 5 | 5 | 3 | 1 | 8 |
18/03/24 to 25/03/24 | 2 | 1 | 8 | 7 | 4 | 0 | 9 |
25/03/24 to 01/04/24 | 0 | 5 | 3 | 9 | 2 | 7 | |
01/04/24 to 08/04/24 | 5 | 8 | 4 | 3 | 5 | 4 | 8 |
08/04/24 to 15/04/24 | 4 | 7 | 1 | 5 | 5 | 4 | 0 |
15/04/24 to 22/04/24 | 3 | 0 | 1 | 5 | 1 | 4 | 2 |
22/04/24 to 29/04/24 | 2 | 7 | 4 | 7 | 0 | 6 | 1 |
29/04/24 to 06/05/24 | 3 | 9 | 1 | 6 | 5 | 0 | 6 |
06/05/24 to 13/05/24 | 8 | 3 | 8 | 6 | 0 | 8 | 8 |
13/05/24 to 20/05/24 | 9 | 1 | 4 | 3 | 1 | 7 | |
20/05/24 to 27/05/24 | 1 | 6 | 3 | 3 | 6 | 4 | |
27/05/24 to 03/06/24 | 2 | 6 | 0 | ||||
03/06/24 to 10/06/24 | 5 | 0 | 3 | 5 | 0 | 6 | |
10/06/24 to 17/06/24 | 8 | 7 | 8 | 0 | 3 | 5 | |
17/06/24 to 24/06/24 | 0 | 1 | 2 | 3 | 6 | ||
24/06/24 to 01/07/24 | 9 | 7 | 8 | 0 | 9 | 8 | |
01/07/24 to 08/07/24 | 9 | 5 | 6 | 8 | 4 | 6 | 6 |
08/07/24 to 15/07/24 | 0 | 9 | 8 | 2 | 5 | 8 | 9 |
15/07/24 to 22/07/24 | 6 | 1 | 6 | 3 | 6 | 2 | 6 |
22/07/24 to 29/07/24 | 8 | 3 | 3 | 9 | 9 | 9 | 8 |
29/07/24 to 05/08/24 | 1 | 1 | 4 | 5 | 0 | 0 | 5 |
05/08/24 to 12/08/24 | 1 | 8 | 4 | 6 | 5 | 1 | 6 |
12/08/24 to 19/08/24 | 6 | 2 | 2 | 2 | 6 | 8 | |
19/08/24 to 26/08/24 | 6 | 5 | 0 | 8 | 5 | 1 | 8 |
26/08/24 to 02/09/24 | 2 | 2 | 2 | 2 | 4 | 5 | 4 |
02/09/24 to 09/09/24 | 3 | 1 | 2 | 4 | 7 | 7 | 4 |
09/09/24 to 16/09/24 | 6 | 4 | 6 | 0 | 8 | 5 | 9 |
16/09/24 to 23/09/24 | 4 | 0 | 4 | 1 | 5 | 8 | 8 |
23/09/24 to 30/09/24 | 8 | 4 | 0 | 5 | 4 | 7 | |
30/09/24 to 07/10/24 | 5 | 1 | 4 | 3 | 0 | 1 | 9 |
07/10/24 to 14/10/24 | 9 | 9 | 3 | 5 | 8 | 4 | 2 |
14/10/24 to 21/10/24 | 0 | 9 |
© 2024 All Rights Reserved
|