Date | MON | TUE | WEB | THU | FRI |
---|---|---|---|---|---|
15/01/24 to 19/01/24 | |||||
22/01/24 to 27/01/24 | |||||
29/01/24 to 03/02/24 | |||||
05/02/24 to 10/02/24 | |||||
12/02/24 to 17/02/24 | 0 | 4 | 9 | 6 | 9 |
19/02/24 to 24/02/24 | 0 | 8 | 6 | 1 | 7 |
26/02/24 to 02/03/24 | 9 | 0 | 5 | 2 | 0 |
04/03/24 to 09/03/24 | 8 | 6 | 5 | 6 | 7 |
11/03/24 to 16/03/24 | 4 | 8 | 3 | 3 | 7 |
18/03/24 to 23/03/24 | 1 | 4 | 6 | 9 | |
25/03/24 to 30/03/24 | 8 | 4 | 5 | 1 | |
01/04/24 to 06/04/24 | 0 | 6 | 6 | 3 | 9 |
08/04/24 to 13/04/24 | 1 | 1 | 7 | 1 | 7 |
15/04/24 to 20/04/24 | 1 | 7 | 5 | 8 | 2 |
22/04/24 to 27/04/24 | 0 | 3 | 6 | 2 | 7 |
29/04/24 to 04/05/24 | 7 | 8 | 8 | 5 | 5 |
06/05/24 to 11/05/24 | 3 | 4 | 0 | 6 | 0 |
13/05/24 to 18/05/24 | 0 | 7 | 5 | 6 | 2 |
20/05/24 to 25/05/24 | 2 | 6 | 4 | 4 | |
27/05/24 to 01/06/24 | 4 | ||||
03/06/24 to 08/06/24 | 3 | 4 | 7 | 6 | 2 |
10/06/24 to 15/06/24 | 5 | 3 | 7 | 6 | 5 |
17/06/24 to 22/06/24 | 7 | 3 | 9 | 7 | 4 |
24/06/24 to 29/06/24 | 9 | 2 | 0 | 9 | |
01/07/24 to 06/07/24 | 1 | 7 | 6 | 1 | 5 |
08/07/24 to 13/07/24 | 0 | 6 | 3 | 4 | 3 |
15/07/24 to 20/07/24 | 2 | 4 | 6 | 6 | 4 |
22/07/24 to 27/07/24 | 5 | 0 | 2 | 4 | 4 |
29/07/24 to 03/08/24 | 2 | 5 | 5 | 9 | 9 |
05/08/24 to 10/08/24 | 0 | 7 | 2 | 7 | 6 |
12/08/24 to 17/08/24 | 7 | 3 | 7 | 7 | |
19/08/24 to 24/08/24 | 9 | 5 | 7 | 5 | 1 |
26/08/24 to 31/08/24 | 3 | 7 | 0 | 4 | 1 |
02/09/24 to 07/09/24 | 4 | 8 | 9 | 4 | 1 |
09/09/24 to 14/09/24 | 0 | 6 | 9 | 9 | 7 |
16/09/24 to 21/09/24 | 6 | 9 | 9 | 3 | 6 |
23/09/24 to 28/09/24 | 6 | 2 | 0 | 5 | 0 |
30/09/24 to 05/10/24 | 7 | 2 | 7 | 0 | 3 |
07/10/24 to 12/10/24 | 0 | 0 | 3 | 6 | 5 |
14/10/24 to 19/10/24 | 8 |
© 2024 All Rights Reserved
|