Date | MON | TUE | WEB | THU | FRI |
---|---|---|---|---|---|
17/01/22 to 21/01/22 | |||||
24/01/22 to 29/01/22 | |||||
31/01/22 to 05/02/22 | |||||
07/02/22 to 12/02/22 | |||||
14/02/22 to 19/02/22 | |||||
21/02/22 to 26/02/22 | |||||
28/02/22 to 05/03/22 | |||||
07/03/22 to 12/03/22 | |||||
14/03/22 to 19/03/22 | |||||
21/03/22 to 26/03/22 | |||||
28/03/22 to 02/04/22 | |||||
04/04/22 to 09/04/22 | |||||
11/04/22 to 16/04/22 | |||||
18/04/22 to 23/04/22 | |||||
25/04/22 to 30/04/22 | |||||
02/05/22 to 07/05/22 | |||||
09/05/22 to 14/05/22 | |||||
16/05/22 to 21/05/22 | |||||
23/05/22 to 28/05/22 | |||||
30/05/22 to 04/06/22 | |||||
06/06/22 to 11/06/22 | |||||
13/06/22 to 18/06/22 | |||||
20/06/22 to 25/06/22 | |||||
27/06/22 to 02/07/22 | |||||
04/07/22 to 09/07/22 | |||||
11/07/22 to 16/07/22 | |||||
18/07/22 to 23/07/22 | |||||
25/07/22 to 30/07/22 | |||||
01/08/22 to 06/08/22 | |||||
08/08/22 to 13/08/22 | |||||
15/08/22 to 20/08/22 | |||||
22/08/22 to 27/08/22 | |||||
29/08/22 to 03/09/22 | |||||
05/09/22 to 10/09/22 | |||||
12/09/22 to 17/09/22 | |||||
19/09/22 to 24/09/22 | |||||
26/09/22 to 01/10/22 | |||||
03/10/22 to 08/10/22 | |||||
10/10/22 to 15/10/22 | |||||
17/10/22 to 22/10/22 | |||||
24/10/22 to 29/10/22 | |||||
31/10/22 to 05/11/22 | |||||
07/11/22 to 12/11/22 | |||||
14/11/22 to 19/11/22 | |||||
21/11/22 to 26/11/22 | |||||
28/11/22 to 03/12/22 | |||||
05/12/22 to 10/12/22 | |||||
12/12/22 to 17/12/22 | |||||
19/12/22 to 24/12/22 | |||||
26/12/22 to 31/12/22 | |||||
02/01/23 to 07/01/23 | |||||
09/01/23 to 14/01/23 | |||||
16/01/23 to 21/01/23 | |||||
23/01/23 to 28/01/23 | |||||
30/01/23 to 04/02/23 | |||||
06/02/23 to 11/02/23 | |||||
13/02/23 to 18/02/23 | |||||
20/02/23 to 25/02/23 | |||||
27/02/23 to 04/03/23 | |||||
06/03/23 to 11/03/23 | |||||
13/03/23 to 18/03/23 | |||||
20/03/23 to 25/03/23 | |||||
27/03/23 to 01/04/23 | |||||
03/04/23 to 08/04/23 | |||||
10/04/23 to 15/04/23 | |||||
17/04/23 to 22/04/23 | |||||
24/04/23 to 29/04/23 | |||||
01/05/23 to 06/05/23 | |||||
08/05/23 to 13/05/23 | |||||
15/05/23 to 20/05/23 | |||||
22/05/23 to 27/05/23 | |||||
29/05/23 to 03/06/23 | |||||
05/06/23 to 10/06/23 | |||||
12/06/23 to 17/06/23 | |||||
19/06/23 to 24/06/23 | |||||
26/06/23 to 01/07/23 | |||||
03/07/23 to 08/07/23 | |||||
10/07/23 to 15/07/23 | |||||
17/07/23 to 22/07/23 | |||||
24/07/23 to 29/07/23 | |||||
31/07/23 to 05/08/23 | |||||
07/08/23 to 12/08/23 | |||||
14/08/23 to 19/08/23 | |||||
21/08/23 to 26/08/23 | |||||
28/08/23 to 02/09/23 | |||||
04/09/23 to 09/09/23 | |||||
11/09/23 to 16/09/23 | |||||
18/09/23 to 23/09/23 | |||||
25/09/23 to 30/09/23 | |||||
02/10/23 to 07/10/23 | |||||
09/10/23 to 14/10/23 | |||||
16/10/23 to 21/10/23 | |||||
23/10/23 to 28/10/23 | |||||
30/10/23 to 04/11/23 | |||||
06/11/23 to 11/11/23 | |||||
13/11/23 to 18/11/23 | |||||
20/11/23 to 25/11/23 | |||||
27/11/23 to 02/12/23 | |||||
04/12/23 to 09/12/23 | |||||
11/12/23 to 16/12/23 | |||||
18/12/23 to 23/12/23 | |||||
25/12/23 to 30/12/23 | |||||
01/01/24 to 06/01/24 | |||||
08/01/24 to 13/01/24 | |||||
15/01/24 to 20/01/24 | |||||
22/01/24 to 27/01/24 | |||||
29/01/24 to 03/02/24 | |||||
05/02/24 to 10/02/24 | |||||
12/02/24 to 17/02/24 | 6 | 8 | 7 | 6 | 9 |
19/02/24 to 24/02/24 | 6 | 2 | 2 | 5 | 7 |
26/02/24 to 02/03/24 | 1 | 6 | 9 | 0 | 6 |
04/03/24 to 09/03/24 | 0 | 6 | 7 | 0 | 7 |
11/03/24 to 16/03/24 | 0 | 2 | 9 | 1 | 3 |
18/03/24 to 23/03/24 | 7 | * | 4 | 0 | 7 |
25/03/24 to 30/03/24 | 0 | 8 | 9 | 7 | |
01/04/24 to 06/04/24 | 8 | 0 | 4 | 3 | 1 |
08/04/24 to 13/04/24 | 1 | 1 | 7 | 9 | 5 |
15/04/24 to 20/04/24 | 7 | 5 | 7 | 4 | 8 |
22/04/24 to 27/04/24 | 8 | 1 | 8 | 0 | 5 |
29/04/24 to 04/05/24 | 5 | 6 | 4 | 9 | 5 |
06/05/24 to 11/05/24 | 5 | 0 | 2 | 8 | 0 |
13/05/24 to 18/05/24 | 8 | 7 | 5 | 2 | 8 |
20/05/24 to 25/05/24 | 8 | 6 | 6 | 0 | * |
27/05/24 to 01/06/24 | * | 2 | |||
03/06/24 to 08/06/24 | 7 | 4 | 1 | 4 | 2 |
10/06/24 to 15/06/24 | 1 | 1 | 3 | 4 | 1 |
17/06/24 to 22/06/24 | 7 | 9 | 3 | 5 | 2 |
24/06/24 to 29/06/24 | 3 | 6 | * | 2 | 7 |
01/07/24 to 06/07/24 | 7 | 9 | 2 | 3 | 5 |
08/07/24 to 13/07/24 | 0 | 4 | 1 | 8 | 1 |
15/07/24 to 20/07/24 | 2 | 0 | 4 | 8 | 0 |
22/07/24 to 27/07/24 | 1 | 4 | 6 | 2 | 2 |
29/07/24 to 03/08/24 | 6 | 9 | 3 | 1 | 3 |
05/08/24 to 10/08/24 | 2 | 5 | 2 | 3 | 8 |
12/08/24 to 17/08/24 | 1 | 7 | 5 | 7 | |
19/08/24 to 24/08/24 | 3 | 3 | 7 | 7 | 5 |
26/08/24 to 31/08/24 | 9 | 5 | 4 | 8 | 1 |
02/09/24 to 07/09/24 | 2 | 8 | 1 | 6 | 3 |
09/09/24 to 14/09/24 | 8 | 8 | 1 | 3 | 9 |
16/09/24 to 21/09/24 | 0 | 5 | 5 | 3 | 8 |
23/09/24 to 28/09/24 | 0 | 6 | 6 | 3 | 8 |
30/09/24 to 05/10/24 | 1 | 0 | 1 | 0 | 7 |
07/10/24 to 12/10/24 | 0 | 6 | 3 | 6 | 3 |
14/10/24 to 19/10/24 | 8 | * |
© 2024 All Rights Reserved
|